Rates
2012 In-Season Golf Rates
| Monday-Friday | Weekends & Holidays | |||
| Regular | Senior-Junior | Regular | Senior-Junior* | |
| 18 Holes | $22 | $17 | $26 | $17 |
| Twilight | $13 | $10 | $17 | - |
| 9 Holes | $13 | $10 | $15 | $10 |
| 18 Holes with Cart | $35 | $30 | $39 | $30 |
| Twilight with Cart | $20 | $17 | $24 | - |
| 9 Holes with Cart | $20 | $17 | $22 | $17 |
2012 Birdie & Eagle Pass Rates
| Monday-Friday | Weekends & Holidays** | |||
| 18 Holes with Cart | Regular | Senior-Junior | Regular | Senior-Junior |
| Birdie Pass | $27 | $22 | $31 | $22 |
| Eagle Pass | $23 | $18 | $27 | $18 |
Additional Rates
| Everyday | |
| Practice Rates | |
| Small Bucket (25 balls) | $3 |
| Medium Buckets (50 balls) | $5 |
| Cart Fees | |
| 9 Holes | $7 |
| 18 Holes | $13 |
| 9 Holes pull cart | $3 |
| 18 Holes pull cart | $5 |
Twilight is after 4 pm.
* Junior/Senior rate begins at 2 pm on Weekends and Holidays.
All rates are subject to change without notice.
Must be 18 or older to operate a golf cart.
Juniors age 17 and under.
Seniors age 55 and older.
Sign up for Hot Times and receive a weekly email with last-minute, discounted tee times.

